HARDWARE FEATURES | |
---|---|
Interface | Mini USB 2.0 |
Button | WPS Button/Software |
Dimensions ( W x D x H ) | 3.7 x 1.0 x 0.4 in. (93.5 x 26 x 11mm) |
Antenna Type | Detachable Omni Directional (RP-SMA) |
Antenna Gain | 4dBi |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.400-2.4835GHz |
Signal Rate | 11: Up to 150Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 130M: -68dBm@10% PER 08M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Transmit Power | <20dBm |
Wireless Modes | Ad-Hoc / Infrastructure mode |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
Advanced Functions | WMM, PSP X-LINK(For Windows XP), Roaming |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Wireless Adapter One USB extension cable Resource CD Quick Installation Guide | |
System Requirements | Windows 10/8.1/8/7/XP (32/64bits), Mac OS 10.9~10.13, Linux 2.6.18~4.4.3 |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
2 Year Warranty